|
Model | GNYS-1 |
Chassis dimension | 1700X1000X450mm |
Overall dimension | 2250X1150X1330mm |
Motor | HP188F |
Power | 7.6kw/3600rpm |
Min,Ground clearance | 220mm |
Loading weight | 1t(flat ground)/500kg(climbing) |
Inner size of car hopper | 1100X1100X300mm |
Weight | 570kg |
Speed | First gear 1km/h Second gear 1.8km/m Third gear 5km/h Reverse gear 0.6km/h |
Obstacle climbing ability | 25 degree slope Obstacle of vertical height 20cm 10 degree side slope |
Track model | LP-250 |
Track width | 250mm |
![]() |
1ton load capacity used on agriculture diesel tracked carrier Images |